@
Kirscheis 确实我也发现了这个问题。习惯开多个 tab ,大概百十个。系统动不动就说是硬盘没空间了,退这个退那个,最终发现是 Chrome ,即使开着 tab 不再增加,硬盘也逐渐耗尽。此时, Chrome 版本是 55.2883 。就在几分钟前更新到 56 版, df -h 看硬盘空间还好没有再被逐渐吃掉。以下是整个过程里的 df :
```
➜ ~ df -h
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1 233Gi 228Gi 4.9Gi 98% 1084674 4293882605 0% /
devfs 334Ki 334Ki 0Bi 100% 1156 0 100% /dev
map -hosts 0Bi 0Bi 0Bi 100% 0 0 100% /net
map auto_home 0Bi 0Bi 0Bi 100% 0 0 100% /home
➜ ~ df -h
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1 233Gi 189Gi 44Gi 82% 1084637 4293882642 0% /
devfs 334Ki 334Ki 0Bi 100% 1156 0 100% /dev
map -hosts 0Bi 0Bi 0Bi 100% 0 0 100% /net
map auto_home 0Bi 0Bi 0Bi 100% 0 0 100% /home
➜ ~
➜ ~
➜ ~ df -h
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1 233Gi 189Gi 44Gi 82% 1084635 4293882644 0% /
devfs 334Ki 334Ki 0Bi 100% 1156 0 100% /dev
map -hosts 0Bi 0Bi 0Bi 100% 0 0 100% /net
map auto_home 0Bi 0Bi 0Bi 100% 0 0 100% /home
➜ ~
➜ ~
➜ ~ df -h
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1 233Gi 192Gi 40Gi 83% 1084032 4293883247 0% /
devfs 334Ki 334Ki 0Bi 100% 1156 0 100% /dev
map -hosts 0Bi 0Bi 0Bi 100% 0 0 100% /net
map auto_home 0Bi 0Bi 0Bi 100% 0 0 100% /home
➜ ~
➜ ~
➜ ~ df -h
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1 233Gi 197Gi 35Gi 85% 1084057 4293883222 0% /
devfs 334Ki 334Ki 0Bi 100% 1156 0 100% /dev
map -hosts 0Bi 0Bi 0Bi 100% 0 0 100% /net
map auto_home 0Bi 0Bi 0Bi 100% 0 0 100% /home
➜ ~
➜ ~
➜ ~
➜ ~ df -h
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1 233Gi 187Gi 45Gi 81% 1084045 4293883234 0% /
devfs 336Ki 336Ki 0Bi 100% 1163 0 100% /dev
map -hosts 0Bi 0Bi 0Bi 100% 0 0 100% /net
map auto_home 0Bi 0Bi 0Bi 100% 0 0 100% /home
➜ ~
➜ ~
➜ ~ df -h
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1 233Gi 188Gi 45Gi 81% 1084567 4293882712 0% /
devfs 335Ki 335Ki 0Bi 100% 1162 0 100% /dev
map -hosts 0Bi 0Bi 0Bi 100% 0 0 100% /net
map auto_home 0Bi 0Bi 0Bi 100% 0 0 100% /home
➜ ~
➜ ~ df -h
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1 233Gi 188Gi 45Gi 81% 1084566 4293882713 0% /
devfs 335Ki 335Ki 0Bi 100% 1162 0 100% /dev
map -hosts 0Bi 0Bi 0Bi 100% 0 0 100% /net
map auto_home 0Bi 0Bi 0Bi 100% 0 0 100% /home
➜ ~
➜ ~
➜ ~ df -h
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1 233Gi 188Gi 45Gi 81% 1084567 4293882712 0% /
devfs 335Ki 335Ki 0Bi 100% 1162 0 100% /dev
map -hosts 0Bi 0Bi 0Bi 100% 0 0 100% /net
map auto_home 0Bi 0Bi 0Bi 100% 0 0 100% /home
➜ ~
```