|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 23 | 23 | 0 | 0 | 0 | 0 |
|183.56.35.133 - 0 | 23 | 23 | 2 | 6 | 12 | 4 |
| 113.98.79.13 - 0 | 23 | 23 | 3 | 7 | 11 | 8 |
| 202.97.94.138 - 58 | 7 | 3 | 4 | 4 | 4 | 4 |
| 202.97.94.98 - 0 | 23 | 23 | 20 | 32 | 52 | 46 |
| 202.97.41.130 - 0 | 23 | 23 | 189 | 211 | 228 | 189 |
| 202.97.50.26 - 0 | 23 | 23 | 158 | 163 | 167 | 163 |
| 218.30.54.214 - 0 | 23 | 23 | 165 | 167 | 189 | 166 |
|
one.one.one.one - 6 | 19 | 18 | 158 | 158 | 162 | 161 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2