已经好了
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-N16-5C92 - 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| 222.72.255.207 - 0 | 9 | 9 | 3 | 3 | 5 | 3 |
| 124.74.38.149 - 0 | 9 | 9 | 3 | 3 | 4 | 3 |
| 124.74.209.221 - 0 | 9 | 9 | 4 | 5 | 8 | 4 |
| 59.43.77.157 - 0 | 9 | 9 | 3 | 12 | 77 | 3 |
| 59.43.116.234 - 0 | 9 | 9 | 3 | 4 | 9 | 4 |
| 59.43.246.210 - 17 | 6 | 5 | 4 | 9 | 26 | 5 |
| 59.43.180.118 - 0 | 9 | 9 | 3 | 13 | 92 | 4 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 59.43.182.178 - 0 | 9 | 9 | 140 | 140 | 141 | 140 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
|
te0-0-0-16.ccr21.sjc03.atlas.cogentco.com - 0 | 9 | 9 | 207 | 207 | 208 | 208 |
|
be2000.ccr21.sjc01.atlas.cogentco.com - 0 | 9 | 9 | 203 | 203 | 203 | 203 |
|
be2160.ccr21.lax01.atlas.cogentco.com - 0 | 9 | 9 | 203 | 203 | 204 | 203 |
|
be2065.ccr21.iah01.atlas.cogentco.com - 0 | 9 | 9 | 194 | 194 | 195 | 194 |
|
be2687.ccr41.atl01.atlas.cogentco.com - 0 | 9 | 9 | 203 | 203 | 204 | 203 |
|
te0-3-1-7.agr22.atl01.atlas.cogentco.com - 0 | 9 | 9 | 203 | 203 | 205 | 203 |
|
te0-0-1-1.nr11.b007549-1.atl01.atlas.cogentco.com - 0 | 9 | 9 | 207 | 207 | 209 | 208 |
| 38.88.10.254 - 0 | 9 | 9 | 202 | 205 | 214 | 202 |
| 199.101.98.90 - 0 | 9 | 9 | 208 | 229 | 268 | 234 |
|
welcome-to-atlanta.hostus.us - 0 | 9 | 9 | 207 | 207 | 208 | 207 |
| 162.245.216.243 - 0 | 9 | 9 | 207 | 207 | 208 | 207 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider